NasdaqGS - Delayed Quote ? USD
Advanced Energy Industries, Inc. (AEIS)
At close: September 6 at 4:00 PM EDT
After hours: September 6 at 5:03 PM EDT
Contract Name | Last Trade Date (EDT) | Expire Date | Last Price | Bid | Ask | Change | % Change | Volume | Open Interest | Implied Volatility |
---|---|---|---|---|---|---|---|---|---|---|
AEIS240920C00110000 | 8/29/2024 7:18 PM | 2024-09-20 | 2.40 | 0.00 | 4.80 | 0.00 | 0.00% | 5 | 17 | 109.47% |
AEIS241018C00110000 | 8/30/2024 3:31 PM | 2024-10-18 | 3.50 | 0.05 | 4.90 | 0.00 | 0.00% | 1 | 54 | 60.72% |
AEIS241115C00110000 | 8/29/2024 6:30 PM | 2024-11-15 | 7.65 | 0.10 | 5.00 | 0.00 | 0.00% | 1 | 15 | 64.80% |
Contract Name | Last Trade Date (EDT) | Expire Date | Last Price | Bid | Ask | Change | % Change | Volume | Open Interest | Implied Volatility |
---|---|---|---|---|---|---|---|---|---|---|
AEIS240920P00110000 | 8/26/2024 6:54 PM | 2024-09-20 | 3.60 | 13.80 | 18.50 | 0.00 | 0.00% | 8 | 8 | 107.18% |
AEIS241018P00110000 | 8/27/2024 7:06 PM | 2024-10-18 | 6.00 | 14.00 | 18.90 | 0.00 | 0.00% | 1 | 4 | 62.82% |
Related Tickers
AYI Acuity Brands, Inc.
242.35
+0.65%
HAYW Hayward Holdings, Inc.
13.95
-1.62%
KE Kimball Electronics, Inc.
17.54
-1.35%
ENS EnerSys
96.31
-1.98%
PLPC Preformed Line Products Company
113.86
-1.45%
ENR Energizer Holdings, Inc.
31.15
-1.39%
HUBB Hubbell Incorporated
370.93
+0.14%
NVT nVent Electric plc
61.63
-0.79%
6654.T Fuji Electric Industry Co., Ltd.
1,047.00
-2.24%
006260.KS LS Corp.
94,900.00
-2.97%