NYSE - Nasdaq Real Time Price ? USD
Southwestern Energy Company (SWN)
At close: September 11 at 4:00 PM EDT
Pre-Market: 9:15 AM EDT
Major Holders
Breakdown | |
---|---|
0.71% | % of Shares Held by All Insider |
89.37% | % of Shares Held by Institutions |
90.01% | % of Float Held by Institutions |
607 | Number of Institutions Holding Shares |
Top Institutional Holders
Holder | Shares | Date Reported | % Out | Value |
---|---|---|---|---|
Vanguard Group Inc | 111.73M | Jun 30, 2024 | 10.13% | 692,699,672 |
Blackrock Inc. | 97.49M | Jun 30, 2024 | 8.84% | 604,432,934 |
Dimensional Fund Advisors LP | 48.93M | Jun 30, 2024 | 4.44% | 303,343,478 |
State Street Corporation | 44.92M | Jun 30, 2024 | 4.07% | 278,509,447 |
Price (T.Rowe) Associates Inc | 39.35M | Jun 30, 2024 | 3.57% | 243,995,536 |
T. Rowe Price Investment Management, Inc. | 36.81M | Jun 30, 2024 | 3.34% | 228,209,363 |
Disciplined Growth Investors, Inc. | 30.66M | Jun 30, 2024 | 2.78% | 190,117,240 |
FMR, LLC | 26.66M | Jun 30, 2024 | 2.42% | 165,281,795 |
Millennium Management Llc | 24.92M | Jun 30, 2024 | 2.26% | 154,525,155 |
Kimmeridge Energy Management Company, LLC | 24.62M | Jun 30, 2024 | 2.23% | 152,639,605 |
Top Mutual Fund Holders
Holder | Shares | Date Reported | % Out | Value |
---|---|---|---|---|
Vanguard Total Stock Market Index Fund | 34.92M | Jun 30, 2024 | 3.17% | 216,527,528 |
iShares Core S&P Midcap ETF | 34.58M | Jul 31, 2024 | 3.14% | 214,387,468 |
Vanguard Small-Cap Index Fund | 27.74M | Jun 30, 2024 | 2.52% | 172,003,897 |
Vanguard Small Cap Value Index Fund | 18.68M | Jun 30, 2024 | 1.69% | 115,797,799 |
Vanguard Extended Market Index Fund | 16.8M | Jun 30, 2024 | 1.52% | 104,167,969 |
Fidelity Low-Priced Stock Fund | 13.74M | Jun 30, 2024 | 1.25% | 85,218,631 |
SPDR (R) Ser Tr-SPDR (R) S&P (R) Oil & Gas Explor & Prod ETF | 12.63M | Jul 31, 2024 | 1.15% | 78,304,794 |
Price (T.Rowe) All-Cap Opportunities Fund | 12.71M | Jun 30, 2024 | 1.15% | 78,776,112 |
DFA U.S. Small Cap Value Series | 10.7M | Apr 30, 2024 | 0.97% | 66,314,788 |
Price (T.Rowe) Small-Cap Value Fund | 10.24M | Jun 30, 2024 | 0.93% | 63,489,083 |
Related Tickers
PBR Petróleo Brasileiro S.A. - Petrobras
14.56
+0.90%
CRGY Crescent Energy Company
10.31
-0.58%
E Eni S.p.A.
30.22
+0.03%
NFG National Fuel Gas Company
60.51
+0.03%
CVE Cenovus Energy Inc.
16.17
-0.43%
PBR-A Petróleo Brasileiro S.A. - Petrobras
13.22
+0.46%
EC Ecopetrol S.A.
8.96
+1.47%
EQNR Equinor ASA
24.49
+0.12%
TGS Transportadora de Gas del Sur S.A.
20.57
+3.73%
TTE TotalEnergies SE
66.36
+0.68%