NYSE - Delayed Quote USD
AZZ Inc. (AZZ)
At close: October 11 at 4:00 PM EDT
After hours: October 11 at 6:09 PM EDT
Insider Purchases Last 6 Months
Shares | Transactions | |
---|---|---|
Purchases | 125,630 | 25 |
Sales | 24,310 | 2 |
Net Shares Purchased (Sold) | 101,320 | 27 |
Total Insider Shares Held | 603.22k | -- |
% Net Shares Purchased (Sold) | 20.20% | -- |
Net Institutional Purchases Prior Quarter to Latest Quarter
Shares | |
---|---|
Net Shares Purchased (Sold) | -- |
% Change in Institutional Shares Held | -- |
Insider Transactions Reported - Last Two Years
Insider | Transaction | Type | Value | Date |
---|---|---|---|---|
STOVALL BRYAN LEE Officer | Sale at price 84.79 per share. | Direct | 1,233,276 | Jul 18, 2024 |
MACKEY TARA D Officer | Sale at price 83.50 - 85.72 per share. | Direct | 826,473 | Jul 16, 2024 |
MCGOUGH EDWARD Director | Stock Award(Grant) at price 0.00 per share. | Direct | 0 | Jul 9, 2024 |
PURVIS STEVEN R Director | Stock Award(Grant) at price 0.00 per share. | Direct | 0 | Jul 9, 2024 |
GRANNUM CLIVE A Director | Stock Award(Grant) at price 0.00 per share. | Direct | 0 | Jul 9, 2024 |
JACKSON CAROL R Director | Stock Award(Grant) at price 0.00 per share. | Direct | 0 | Jul 9, 2024 |
BERCE DANIEL E Director | Stock Award(Grant) at price 0.00 per share. | Direct | 0 | Jul 9, 2024 |
FEEHAN DANIEL R Director | Stock Award(Grant) at price 0.00 per share. | Direct | 0 | Jul 9, 2024 |
MOSELEY TIFFANY Officer | -- | Direct | -- | May 22, 2024 |
RUSSELL KURT L. Officer | -- | Direct | -- | May 13, 2024 |
RUSSELL KURT L. Officer | -- | Direct | -- | May 13, 2024 |
MACKEY TARA D Officer | -- | Direct | -- | May 9, 2024 |
STOVALL BRYAN LEE Officer | -- | Direct | -- | May 9, 2024 |
SCHLOM PHILIP A Chief Financial Officer | -- | Direct | -- | May 9, 2024 |
EMERY MATTHEW VARLEY Chief Technology Officer | -- | Direct | -- | May 9, 2024 |
FERGUSON THOMAS E Chief Executive Officer | -- | Direct | -- | May 9, 2024 |
MACKEY TARA D Officer | -- | Direct | -- | May 3, 2024 |
STOVALL BRYAN LEE Officer | -- | Direct | -- | May 3, 2024 |
SCHLOM PHILIP A Chief Financial Officer | -- | Direct | -- | May 3, 2024 |
EMERY MATTHEW VARLEY Chief Technology Officer | -- | Direct | -- | May 3, 2024 |
FERGUSON THOMAS E Chief Executive Officer | -- | Direct | -- | May 3, 2024 |
RUSSELL KURT L. Officer | -- | Direct | -- | Apr 26, 2024 |
MACKEY TARA D Officer | -- | Direct | -- | Apr 26, 2024 |
STOVALL BRYAN LEE Officer | -- | Direct | -- | Apr 26, 2024 |
SCHLOM PHILIP A Chief Financial Officer | -- | Direct | -- | Apr 26, 2024 |
EMERY MATTHEW VARLEY Chief Technology Officer | -- | Direct | -- | Apr 26, 2024 |
FERGUSON THOMAS E Chief Executive Officer | -- | Direct | -- | Apr 26, 2024 |
MOSELEY TIFFANY Officer | Stock Award(Grant) at price 58.09 per share. | Direct | 18,705 | Dec 29, 2023 |
MACKEY TARA D Officer | Stock Award(Grant) at price 58.09 per share. | Direct | 10,514 | Dec 29, 2023 |
MCGOUGH EDWARD Director | Stock Award(Grant) at price 0.00 per share. | Direct | 0 | Jul 11, 2023 |
PURVIS STEVEN R Director | Stock Award(Grant) at price 0.00 per share. | Direct | 0 | Jul 11, 2023 |
GRANNUM CLIVE A Director | Stock Award(Grant) at price 0.00 per share. | Direct | 0 | Jul 11, 2023 |
JACKSON CAROL R Director | Stock Award(Grant) at price 0.00 per share. | Direct | 0 | Jul 11, 2023 |
BERCE DANIEL E Director | Stock Award(Grant) at price 0.00 per share. | Direct | 0 | Jul 11, 2023 |
FEEHAN DANIEL R Director | Stock Award(Grant) at price 0.00 per share. | Direct | 0 | Jul 11, 2023 |
EISMAN WALLACE PAUL Director | Stock Award(Grant) at price 0.00 per share. | Direct | 0 | Jul 11, 2023 |
MCCELLON-ALLEN VENITA Director | Stock Award(Grant) at price 0.00 per share. | Direct | 0 | Jul 11, 2023 |
SCHLOM PHILIP A Chief Financial Officer | Stock Award(Grant) at price 34.92 per share. | Direct | 21,230 | Jun 30, 2023 |
RUSSELL KURT L. Officer | Stock Award(Grant) at price 43.46 per share. | Direct | 26,989 | Jun 30, 2023 |
MACKEY TARA D Officer | Stock Award(Grant) at price 43.46 per share. | Direct | 18,644 | Jun 30, 2023 |
FERGUSON THOMAS E Chief Executive Officer | Stock Award(Grant) at price 43.46 per share. | Direct | 26,989 | Jun 30, 2023 |
RUSSELL KURT L. Officer | -- | Direct | -- | May 12, 2023 |
MACKEY TARA D Officer | -- | Direct | -- | May 9, 2023 |
STOVALL BRYAN LEE Officer | -- | Direct | -- | May 9, 2023 |
SCHLOM PHILIP A Chief Financial Officer | -- | Direct | -- | May 9, 2023 |
EMERY MATTHEW VARLEY Chief Technology Officer | -- | Direct | -- | May 9, 2023 |
FERGUSON THOMAS E Chief Executive Officer | -- | Direct | -- | May 9, 2023 |
MACKEY TARA D Officer | -- | Direct | -- | May 4, 2023 |
STOVALL BRYAN LEE Officer | -- | Direct | -- | May 4, 2023 |
SCHLOM PHILIP A Chief Financial Officer | -- | Direct | -- | May 4, 2023 |
Related Tickers
CTAS Cintas Corporation
208.05
+0.93%
GPN Global Payments Inc.
100.61
+1.75%
ULS UL Solutions Inc.
52.49
+1.53%
ARMK Aramark
38.11
+1.60%
RTO Rentokil Initial plc
23.37
-0.43%
ABM ABM Industries Incorporated
53.39
+2.67%
UNF UniFirst Corporation
188.61
+2.21%
MMS Maximus, Inc.
90.10
+1.75%
BV BrightView Holdings, Inc.
16.39
+1.99%
NISN Nisun International Enterprise Development Group Co., Ltd
14.15
+6.79%