NasdaqGS - Delayed Quote ? USD
Red Robin Gourmet Burgers, Inc. (RRGB)
At close: September 3 at 4:00 PM EDT
After hours: September 3 at 7:36 PM EDT
Currency in USD Download
Date | Open | High | Low | Close Close price adjusted for splits. | Adj Close Adjusted close price adjusted for splits and dividend and/or capital gain distributions. | Volume |
---|---|---|---|---|---|---|
Sep 3, 2024 | 3.4800 | 3.6800 | 3.2850 | 3.3400 | 3.3400 | 812,787 |
Aug 30, 2024 | 3.6500 | 3.6600 | 3.4800 | 3.5000 | 3.5000 | 546,700 |
Aug 29, 2024 | 3.4500 | 3.7300 | 3.4200 | 3.6000 | 3.6000 | 865,500 |
Aug 28, 2024 | 3.8900 | 3.8900 | 3.3900 | 3.3900 | 3.3900 | 1,477,600 |
Aug 27, 2024 | 3.9700 | 3.9900 | 3.8500 | 3.8700 | 3.8700 | 923,100 |
Aug 26, 2024 | 4.3100 | 4.5600 | 4.0000 | 4.0100 | 4.0100 | 1,091,300 |
Aug 23, 2024 | 4.0800 | 4.5400 | 3.9200 | 4.3400 | 4.3400 | 2,284,600 |
Aug 22, 2024 | 5.0800 | 5.0800 | 4.6500 | 4.7300 | 4.7300 | 1,625,700 |
Aug 21, 2024 | 4.8800 | 5.1000 | 4.8400 | 5.0500 | 5.0500 | 575,900 |
Aug 20, 2024 | 5.0000 | 5.0000 | 4.8000 | 4.8600 | 4.8600 | 366,400 |
Aug 19, 2024 | 4.8500 | 5.0000 | 4.7900 | 5.0000 | 5.0000 | 642,600 |
Aug 16, 2024 | 4.9000 | 5.0300 | 4.7700 | 4.8400 | 4.8400 | 262,600 |
Aug 15, 2024 | 4.7300 | 5.1200 | 4.7300 | 4.9300 | 4.9300 | 421,500 |
Aug 14, 2024 | 4.7400 | 4.8500 | 4.5500 | 4.7000 | 4.7000 | 613,800 |
Aug 13, 2024 | 4.7800 | 4.9100 | 4.6800 | 4.7400 | 4.7400 | 290,000 |
Aug 12, 2024 | 4.9100 | 4.9200 | 4.5000 | 4.7200 | 4.7200 | 588,400 |
Aug 9, 2024 | 5.4400 | 5.4400 | 4.8800 | 4.9500 | 4.9500 | 678,300 |
Aug 8, 2024 | 5.6000 | 5.7300 | 5.3700 | 5.4300 | 5.4300 | 330,700 |
Aug 7, 2024 | 5.8600 | 5.9000 | 5.5700 | 5.5700 | 5.5700 | 253,400 |
Aug 6, 2024 | 5.4300 | 5.9000 | 5.3100 | 5.8300 | 5.8300 | 454,400 |
Aug 5, 2024 | 5.3100 | 5.4800 | 5.1900 | 5.4300 | 5.4300 | 423,900 |
Aug 2, 2024 | 5.4500 | 5.7000 | 5.2900 | 5.6800 | 5.6800 | 568,500 |
Aug 1, 2024 | 5.6500 | 5.7000 | 5.3700 | 5.6000 | 5.6000 | 645,200 |
Jul 31, 2024 | 5.8900 | 5.9200 | 5.5900 | 5.6100 | 5.6100 | 522,000 |
Jul 30, 2024 | 5.8400 | 6.0200 | 5.7600 | 5.8300 | 5.8300 | 225,000 |
Jul 29, 2024 | 5.7700 | 5.8300 | 5.6700 | 5.8000 | 5.8000 | 228,400 |
Jul 26, 2024 | 5.8800 | 5.9900 | 5.7100 | 5.7700 | 5.7700 | 360,800 |
Jul 25, 2024 | 5.6600 | 5.8500 | 5.6000 | 5.7500 | 5.7500 | 419,700 |
Jul 24, 2024 | 5.9900 | 6.0600 | 5.4600 | 5.6600 | 5.6600 | 959,500 |
Jul 23, 2024 | 6.0000 | 6.4200 | 5.9500 | 6.0800 | 6.0800 | 498,100 |
Jul 22, 2024 | 6.0000 | 6.0600 | 5.6500 | 6.0100 | 6.0100 | 506,100 |
Jul 19, 2024 | 5.9000 | 6.0200 | 5.8400 | 6.0000 | 6.0000 | 314,200 |
Jul 18, 2024 | 6.1400 | 6.2000 | 5.9000 | 5.9200 | 5.9200 | 420,900 |
Jul 17, 2024 | 6.2100 | 6.3300 | 6.1000 | 6.1700 | 6.1700 | 274,100 |
Jul 16, 2024 | 6.0200 | 6.3600 | 5.9600 | 6.3600 | 6.3600 | 544,300 |
Jul 15, 2024 | 6.2100 | 6.2600 | 5.8700 | 5.9200 | 5.9200 | 443,300 |
Jul 12, 2024 | 6.0900 | 6.1800 | 5.9600 | 6.1700 | 6.1700 | 384,800 |
Jul 11, 2024 | 6.0700 | 6.2100 | 5.9500 | 6.0500 | 6.0500 | 507,000 |
Jul 10, 2024 | 6.1700 | 6.2100 | 5.8100 | 5.9100 | 5.9100 | 765,000 |
Jul 9, 2024 | 6.5100 | 6.6700 | 6.0400 | 6.1000 | 6.1000 | 675,800 |
Jul 8, 2024 | 6.6100 | 6.8400 | 6.5200 | 6.5400 | 6.5400 | 251,700 |
Jul 5, 2024 | 6.5900 | 6.6500 | 6.5000 | 6.6000 | 6.6000 | 213,400 |
Jul 3, 2024 | 6.7100 | 6.7500 | 6.4500 | 6.5700 | 6.5700 | 220,800 |
Jul 2, 2024 | 6.9000 | 6.9000 | 6.4500 | 6.6200 | 6.6200 | 532,900 |
Jul 1, 2024 | 7.5500 | 7.6600 | 6.8200 | 6.8800 | 6.8800 | 786,900 |
Jun 28, 2024 | 7.8800 | 7.9500 | 7.3500 | 7.5700 | 7.5700 | 2,493,300 |
Jun 27, 2024 | 7.8400 | 8.1800 | 7.6400 | 7.7900 | 7.7900 | 476,000 |
Jun 26, 2024 | 7.8400 | 8.1600 | 7.7800 | 7.7800 | 7.7800 | 414,100 |
Jun 25, 2024 | 7.6400 | 7.9300 | 7.4300 | 7.8900 | 7.8900 | 380,400 |
Jun 24, 2024 | 7.4700 | 7.8100 | 7.4700 | 7.6600 | 7.6600 | 316,400 |
Jun 21, 2024 | 7.6200 | 7.7600 | 7.2500 | 7.4900 | 7.4900 | 618,300 |
Jun 20, 2024 | 7.5500 | 7.8500 | 7.4700 | 7.6000 | 7.6000 | 370,200 |
Jun 18, 2024 | 7.6900 | 7.8900 | 7.4700 | 7.5500 | 7.5500 | 254,600 |
Jun 17, 2024 | 7.6800 | 7.7800 | 7.2000 | 7.7700 | 7.7700 | 349,300 |
Jun 14, 2024 | 7.8300 | 7.9100 | 7.5600 | 7.7600 | 7.7600 | 199,800 |
Jun 13, 2024 | 8.1400 | 8.1800 | 7.9000 | 7.9600 | 7.9600 | 187,600 |
Jun 12, 2024 | 8.3300 | 8.4800 | 8.0400 | 8.1800 | 8.1800 | 197,100 |
Jun 11, 2024 | 8.0500 | 8.1500 | 7.9400 | 8.0500 | 8.0500 | 159,400 |
Jun 10, 2024 | 8.5200 | 8.5200 | 8.0900 | 8.2000 | 8.2000 | 300,300 |
Jun 7, 2024 | 8.6600 | 8.8300 | 8.4000 | 8.4400 | 8.4400 | 274,200 |
Jun 6, 2024 | 8.7500 | 9.2000 | 8.7000 | 8.8900 | 8.8900 | 404,100 |
Jun 5, 2024 | 8.3100 | 8.7700 | 8.2000 | 8.7500 | 8.7500 | 566,700 |
Jun 4, 2024 | 8.2300 | 8.3700 | 8.1500 | 8.2200 | 8.2200 | 253,800 |
Jun 3, 2024 | 8.1100 | 8.5000 | 8.1100 | 8.3000 | 8.3000 | 476,800 |
May 31, 2024 | 7.8700 | 8.4000 | 7.8400 | 8.1000 | 8.1000 | 1,018,700 |
May 30, 2024 | 8.0000 | 8.6000 | 7.3400 | 7.7300 | 7.7300 | 2,172,100 |
May 29, 2024 | 6.6900 | 6.8000 | 6.4700 | 6.7300 | 6.7300 | 844,100 |
May 28, 2024 | 6.8300 | 6.9500 | 6.7800 | 6.8400 | 6.8400 | 263,800 |
May 24, 2024 | 6.8100 | 6.9700 | 6.7500 | 6.7900 | 6.7900 | 111,100 |
May 23, 2024 | 6.8600 | 6.8600 | 6.6100 | 6.7600 | 6.7600 | 160,800 |
May 22, 2024 | 7.0300 | 7.2500 | 6.7700 | 6.8500 | 6.8500 | 169,500 |
May 21, 2024 | 6.9900 | 7.1200 | 6.9300 | 7.0700 | 7.0700 | 124,900 |
May 20, 2024 | 6.7700 | 7.0900 | 6.7100 | 7.0100 | 7.0100 | 198,700 |
May 17, 2024 | 7.0600 | 7.0600 | 6.6800 | 6.7600 | 6.7600 | 394,300 |
May 16, 2024 | 7.2300 | 7.2300 | 7.0500 | 7.0800 | 7.0800 | 333,400 |
May 15, 2024 | 7.8000 | 7.8100 | 7.1800 | 7.2400 | 7.2400 | 366,700 |
May 14, 2024 | 7.8300 | 8.2800 | 7.6400 | 7.6800 | 7.6800 | 343,100 |
May 13, 2024 | 7.7200 | 7.9200 | 7.7000 | 7.7800 | 7.7800 | 171,600 |
May 10, 2024 | 7.8200 | 7.9400 | 7.4800 | 7.6000 | 7.6000 | 234,400 |
May 9, 2024 | 7.7900 | 7.9800 | 7.7000 | 7.8200 | 7.8200 | 197,900 |
May 8, 2024 | 7.5600 | 7.7900 | 7.5000 | 7.7800 | 7.7800 | 160,000 |
May 7, 2024 | 7.6800 | 7.7900 | 7.5700 | 7.6600 | 7.6600 | 181,400 |
May 6, 2024 | 7.3700 | 7.7500 | 7.3700 | 7.6800 | 7.6800 | 158,200 |
May 3, 2024 | 7.7300 | 7.8600 | 7.2700 | 7.3200 | 7.3200 | 138,500 |
May 2, 2024 | 7.6500 | 7.7100 | 7.3800 | 7.5200 | 7.5200 | 169,800 |
May 1, 2024 | 7.5500 | 7.8800 | 7.4500 | 7.5400 | 7.5400 | 298,200 |
Apr 30, 2024 | 7.5100 | 7.6500 | 7.2700 | 7.5500 | 7.5500 | 481,300 |
Apr 29, 2024 | 7.0100 | 7.6300 | 7.0100 | 7.6000 | 7.6000 | 656,800 |
Apr 26, 2024 | 6.9400 | 7.2000 | 6.8500 | 7.0100 | 7.0100 | 317,700 |
Apr 25, 2024 | 6.5400 | 7.1100 | 6.4800 | 6.9000 | 6.9000 | 630,300 |
Apr 24, 2024 | 6.5900 | 6.6700 | 6.4400 | 6.5000 | 6.5000 | 235,500 |
Apr 23, 2024 | 6.6200 | 6.7900 | 6.5300 | 6.6000 | 6.6000 | 324,800 |
Apr 22, 2024 | 6.4300 | 6.6700 | 6.3700 | 6.6400 | 6.6400 | 333,200 |
Apr 19, 2024 | 5.9400 | 6.4300 | 5.9400 | 6.4000 | 6.4000 | 270,700 |
Apr 18, 2024 | 5.9500 | 6.1100 | 5.8600 | 6.0000 | 6.0000 | 240,200 |
Apr 17, 2024 | 6.0300 | 6.1100 | 5.9000 | 5.9500 | 5.9500 | 277,300 |
Apr 16, 2024 | 5.7400 | 6.0200 | 5.5600 | 5.9800 | 5.9800 | 267,300 |
Apr 15, 2024 | 5.9700 | 6.1700 | 5.6700 | 5.7700 | 5.7700 | 596,200 |
Apr 12, 2024 | 6.3500 | 6.3500 | 5.8100 | 6.0000 | 6.0000 | 1,067,500 |
Apr 11, 2024 | 6.3900 | 6.5600 | 6.2800 | 6.4500 | 6.4500 | 377,500 |
Apr 10, 2024 | 6.2900 | 6.3900 | 6.1800 | 6.3000 | 6.3000 | 352,700 |
Apr 9, 2024 | 6.8300 | 6.8600 | 6.4600 | 6.5200 | 6.5200 | 303,800 |
Apr 8, 2024 | 6.3900 | 6.8600 | 6.3500 | 6.8400 | 6.8400 | 346,600 |
Apr 5, 2024 | 6.5600 | 6.6700 | 6.1600 | 6.3400 | 6.3400 | 1,099,900 |
Apr 4, 2024 | 7.1400 | 7.2900 | 6.5100 | 6.5800 | 6.5800 | 507,300 |
Apr 3, 2024 | 7.2000 | 7.3200 | 7.0300 | 7.0500 | 7.0500 | 292,600 |
Apr 2, 2024 | 7.2300 | 7.2300 | 6.9600 | 7.1900 | 7.1900 | 447,500 |
Apr 1, 2024 | 7.6700 | 7.7500 | 7.3200 | 7.4100 | 7.4100 | 328,000 |
Mar 28, 2024 | 7.5700 | 7.7800 | 7.4800 | 7.6600 | 7.6600 | 409,500 |
Mar 27, 2024 | 7.0800 | 7.6600 | 7.0400 | 7.5500 | 7.5500 | 704,300 |
Mar 26, 2024 | 6.7400 | 7.3100 | 6.7100 | 7.0600 | 7.0600 | 1,004,400 |
Mar 25, 2024 | 6.4600 | 6.6400 | 6.4500 | 6.6100 | 6.6100 | 318,300 |
Mar 22, 2024 | 6.7100 | 6.8500 | 6.4200 | 6.4600 | 6.4600 | 526,100 |
Mar 21, 2024 | 6.7900 | 6.9200 | 6.5300 | 6.6300 | 6.6300 | 390,000 |
Mar 20, 2024 | 6.2800 | 6.7400 | 6.2800 | 6.6900 | 6.6900 | 280,300 |
Mar 19, 2024 | 6.2000 | 6.3700 | 6.1200 | 6.3200 | 6.3200 | 365,500 |
Mar 18, 2024 | 6.5200 | 6.5200 | 6.1800 | 6.2300 | 6.2300 | 501,700 |
Mar 15, 2024 | 6.3700 | 6.5400 | 6.3000 | 6.4400 | 6.4400 | 538,900 |
Mar 14, 2024 | 6.8300 | 6.8300 | 6.3700 | 6.4000 | 6.4000 | 532,300 |
Mar 13, 2024 | 6.6900 | 6.8000 | 6.6000 | 6.7900 | 6.7900 | 329,400 |
Mar 12, 2024 | 7.0800 | 7.0800 | 6.7300 | 6.7400 | 6.7400 | 582,500 |
Mar 11, 2024 | 7.2000 | 7.2000 | 6.9800 | 7.0900 | 7.0900 | 506,800 |
Mar 8, 2024 | 7.1500 | 7.3400 | 7.1100 | 7.1800 | 7.1800 | 355,900 |
Mar 7, 2024 | 7.3800 | 7.4200 | 7.1000 | 7.1200 | 7.1200 | 326,500 |
Mar 6, 2024 | 7.4000 | 7.5800 | 7.2100 | 7.3300 | 7.3300 | 357,900 |
Mar 5, 2024 | 7.3600 | 7.6200 | 7.1400 | 7.3200 | 7.3200 | 425,000 |
Mar 4, 2024 | 7.6600 | 7.9600 | 7.3600 | 7.4000 | 7.4000 | 529,700 |
Mar 1, 2024 | 7.5400 | 7.8300 | 7.1600 | 7.5800 | 7.5800 | 569,300 |
Feb 29, 2024 | 7.4400 | 8.1900 | 7.3300 | 7.4800 | 7.4800 | 1,052,400 |
Feb 28, 2024 | 8.8100 | 8.9300 | 8.5000 | 8.6000 | 8.6000 | 420,400 |
Feb 27, 2024 | 9.0200 | 9.0800 | 8.7200 | 8.8000 | 8.8000 | 151,000 |
Feb 26, 2024 | 9.0800 | 9.3400 | 8.9100 | 8.9600 | 8.9600 | 218,800 |
Feb 23, 2024 | 9.1300 | 9.3300 | 8.9900 | 9.0600 | 9.0600 | 235,900 |
Feb 22, 2024 | 8.8000 | 9.1200 | 8.8000 | 9.0900 | 9.0900 | 376,200 |
Feb 21, 2024 | 9.0500 | 9.1200 | 8.4300 | 8.6500 | 8.6500 | 671,000 |
Feb 20, 2024 | 9.6600 | 9.7700 | 8.9900 | 9.1800 | 9.1800 | 688,200 |
Feb 16, 2024 | 10.4300 | 10.5100 | 9.7300 | 9.8400 | 9.8400 | 217,000 |
Feb 15, 2024 | 10.3600 | 10.6100 | 10.3600 | 10.5500 | 10.5500 | 134,800 |
Feb 14, 2024 | 10.3900 | 10.3900 | 10.0700 | 10.2100 | 10.2100 | 116,900 |
Feb 13, 2024 | 10.3700 | 10.4500 | 10.0900 | 10.2200 | 10.2200 | 164,100 |
Feb 12, 2024 | 10.4300 | 11.0300 | 10.4300 | 10.8900 | 10.8900 | 115,500 |
Feb 9, 2024 | 10.1600 | 10.5100 | 10.1300 | 10.3900 | 10.3900 | 140,300 |
Feb 8, 2024 | 10.1900 | 10.3100 | 10.0900 | 10.1700 | 10.1700 | 89,500 |
Feb 7, 2024 | 10.3800 | 10.3800 | 9.9700 | 10.1300 | 10.1300 | 135,200 |
Feb 6, 2024 | 10.2000 | 10.4900 | 10.0500 | 10.3200 | 10.3200 | 86,800 |
Feb 5, 2024 | 10.3400 | 10.3900 | 10.0800 | 10.2100 | 10.2100 | 101,200 |
Feb 2, 2024 | 10.3700 | 10.6300 | 10.2400 | 10.5100 | 10.5100 | 70,300 |
Feb 1, 2024 | 10.2700 | 10.6600 | 10.2700 | 10.5600 | 10.5600 | 162,000 |
Jan 31, 2024 | 10.2200 | 10.5700 | 10.1800 | 10.1800 | 10.1800 | 96,100 |
Jan 30, 2024 | 10.5800 | 10.5800 | 10.1800 | 10.3000 | 10.3000 | 76,700 |
Jan 29, 2024 | 10.3900 | 10.6400 | 10.2000 | 10.6100 | 10.6100 | 127,500 |
Jan 26, 2024 | 10.3900 | 10.5700 | 10.3600 | 10.4100 | 10.4100 | 59,000 |
Jan 25, 2024 | 10.2800 | 10.4700 | 10.1200 | 10.4000 | 10.4000 | 100,100 |
Jan 24, 2024 | 10.9500 | 10.9500 | 9.8500 | 10.1100 | 10.1100 | 290,800 |
Jan 23, 2024 | 11.1500 | 11.1500 | 10.6200 | 10.7700 | 10.7700 | 93,000 |
Jan 22, 2024 | 10.8800 | 11.2500 | 10.8200 | 10.9600 | 10.9600 | 119,800 |
Jan 19, 2024 | 10.7800 | 10.8500 | 10.5500 | 10.7900 | 10.7900 | 97,900 |
Jan 18, 2024 | 11.0100 | 11.0100 | 10.4300 | 10.6800 | 10.6800 | 118,100 |
Jan 17, 2024 | 10.5400 | 11.0600 | 10.5400 | 10.8400 | 10.8400 | 129,700 |
Jan 16, 2024 | 11.0300 | 11.0600 | 10.5500 | 10.7400 | 10.7400 | 94,500 |
Jan 12, 2024 | 11.2100 | 11.6200 | 11.1600 | 11.1700 | 11.1700 | 118,600 |
Jan 11, 2024 | 11.0600 | 11.1200 | 10.7700 | 11.1000 | 11.1000 | 143,300 |
Jan 10, 2024 | 11.0800 | 11.2000 | 10.8400 | 11.1500 | 11.1500 | 138,100 |
Jan 9, 2024 | 11.4200 | 11.4200 | 11.0400 | 11.0800 | 11.0800 | 125,400 |
Jan 8, 2024 | 11.2900 | 11.7400 | 11.1500 | 11.6800 | 11.6800 | 101,600 |
Jan 5, 2024 | 11.0300 | 11.6600 | 11.0300 | 11.3600 | 11.3600 | 186,300 |
Jan 4, 2024 | 11.1500 | 11.2200 | 11.0000 | 11.0700 | 11.0700 | 95,000 |
Jan 3, 2024 | 11.6000 | 11.7600 | 11.0500 | 11.1200 | 11.1200 | 149,600 |
Jan 2, 2024 | 12.2500 | 12.2900 | 11.6400 | 11.8300 | 11.8300 | 160,200 |
Dec 29, 2023 | 12.6500 | 12.7200 | 12.4700 | 12.4700 | 12.4700 | 105,800 |
Dec 28, 2023 | 12.2200 | 12.7800 | 12.0600 | 12.6300 | 12.6300 | 123,400 |
Dec 27, 2023 | 12.5400 | 12.8000 | 12.2200 | 12.3500 | 12.3500 | 215,800 |
Dec 26, 2023 | 12.1600 | 12.5600 | 12.1300 | 12.5400 | 12.5400 | 79,700 |
Dec 22, 2023 | 12.1200 | 12.3400 | 12.0000 | 12.1700 | 12.1700 | 92,400 |
Dec 21, 2023 | 11.8300 | 12.1200 | 11.7300 | 12.1000 | 12.1000 | 71,400 |
Dec 20, 2023 | 11.8800 | 12.2800 | 11.5300 | 11.5600 | 11.5600 | 137,300 |
Dec 19, 2023 | 11.6600 | 11.9100 | 11.6600 | 11.8100 | 11.8100 | 91,900 |
Dec 18, 2023 | 11.4700 | 11.7300 | 11.3400 | 11.4900 | 11.4900 | 95,700 |
Dec 15, 2023 | 11.7100 | 11.8400 | 11.3800 | 11.4100 | 11.4100 | 255,400 |
Dec 14, 2023 | 11.7500 | 12.0000 | 11.3200 | 11.6100 | 11.6100 | 236,700 |
Dec 13, 2023 | 10.8500 | 11.5200 | 10.6900 | 11.4700 | 11.4700 | 243,300 |
Dec 12, 2023 | 10.9800 | 11.1500 | 10.8300 | 10.8500 | 10.8500 | 90,000 |
Dec 11, 2023 | 10.7900 | 11.0000 | 10.7400 | 10.9600 | 10.9600 | 166,600 |
Dec 8, 2023 | 10.2000 | 10.8300 | 10.2000 | 10.7700 | 10.7700 | 147,100 |
Dec 7, 2023 | 10.0800 | 10.2400 | 9.9000 | 10.1800 | 10.1800 | 107,900 |
Dec 6, 2023 | 9.8800 | 10.2700 | 9.8800 | 9.9900 | 9.9900 | 111,500 |
Dec 5, 2023 | 9.8700 | 10.1200 | 9.6300 | 9.7300 | 9.7300 | 102,500 |
Dec 4, 2023 | 9.3800 | 10.0500 | 9.3700 | 9.8900 | 9.8900 | 203,400 |
Dec 1, 2023 | 8.7400 | 9.3700 | 8.7000 | 9.3200 | 9.3200 | 130,600 |
Nov 30, 2023 | 9.0900 | 9.1300 | 8.8000 | 8.8600 | 8.8600 | 101,100 |
Nov 29, 2023 | 9.3000 | 9.5800 | 9.0600 | 9.0700 | 9.0700 | 155,700 |
Nov 28, 2023 | 9.3000 | 9.3000 | 9.0700 | 9.1900 | 9.1900 | 70,300 |
Nov 27, 2023 | 9.5000 | 9.5000 | 9.2300 | 9.3000 | 9.3000 | 92,700 |
Nov 24, 2023 | 9.4100 | 9.5400 | 9.3500 | 9.5000 | 9.5000 | 65,400 |
Nov 22, 2023 | 9.2800 | 9.6900 | 9.2000 | 9.4700 | 9.4700 | 106,800 |
Nov 21, 2023 | 9.2500 | 9.2800 | 9.0600 | 9.1500 | 9.1500 | 112,100 |
Nov 20, 2023 | 9.5700 | 9.6300 | 9.3500 | 9.3900 | 9.3900 | 92,100 |
Nov 17, 2023 | 9.7200 | 9.8100 | 9.4100 | 9.5300 | 9.5300 | 127,600 |
Nov 16, 2023 | 9.7500 | 9.8900 | 9.5000 | 9.5700 | 9.5700 | 193,300 |
Nov 15, 2023 | 9.4500 | 10.0000 | 9.4500 | 9.8600 | 9.8600 | 223,000 |
Nov 14, 2023 | 8.8700 | 9.3700 | 8.8200 | 9.3700 | 9.3700 | 222,400 |
Nov 13, 2023 | 8.7800 | 8.8100 | 8.5100 | 8.5200 | 8.5200 | 173,700 |
Nov 10, 2023 | 8.7900 | 9.0300 | 8.7500 | 8.9000 | 8.9000 | 160,200 |
Nov 9, 2023 | 8.9300 | 9.1000 | 8.6400 | 8.7700 | 8.7700 | 162,000 |
Nov 8, 2023 | 9.1100 | 9.1300 | 8.8800 | 8.9000 | 8.9000 | 126,400 |
Nov 7, 2023 | 9.2700 | 9.4800 | 8.9500 | 9.0900 | 9.0900 | 118,600 |
Nov 6, 2023 | 9.6300 | 9.6900 | 9.2200 | 9.3400 | 9.3400 | 157,500 |
Nov 3, 2023 | 9.4000 | 9.9400 | 9.3300 | 9.5900 | 9.5900 | 261,300 |
Nov 2, 2023 | 8.3100 | 9.5200 | 8.0900 | 9.2900 | 9.2900 | 516,000 |
Nov 1, 2023 | 8.0900 | 8.0900 | 7.7300 | 7.9900 | 7.9900 | 490,200 |
Oct 31, 2023 | 8.1200 | 8.3900 | 7.9300 | 8.0900 | 8.0900 | 501,800 |
Oct 30, 2023 | 7.9200 | 8.1400 | 7.8400 | 8.0700 | 8.0700 | 216,600 |
Oct 27, 2023 | 7.3900 | 7.9400 | 7.3900 | 7.8800 | 7.8800 | 460,800 |
Oct 26, 2023 | 7.6400 | 7.8000 | 7.2000 | 7.3800 | 7.3800 | 195,300 |
Oct 25, 2023 | 7.9300 | 7.9400 | 7.5600 | 7.5700 | 7.5700 | 207,200 |
Oct 24, 2023 | 7.7500 | 8.0100 | 7.7100 | 7.9400 | 7.9400 | 170,100 |
Oct 23, 2023 | 7.6400 | 8.1500 | 7.5800 | 7.7300 | 7.7300 | 247,500 |
Oct 20, 2023 | 8.0600 | 8.2200 | 7.7300 | 7.7600 | 7.7600 | 346,700 |
Oct 19, 2023 | 8.0700 | 8.2900 | 8.0000 | 8.0700 | 8.0700 | 126,300 |
Oct 18, 2023 | 8.0900 | 8.3900 | 8.0100 | 8.0800 | 8.0800 | 166,500 |
Oct 17, 2023 | 7.3400 | 8.2900 | 7.3000 | 8.2200 | 8.2200 | 286,400 |
Oct 16, 2023 | 7.1400 | 7.4100 | 7.0200 | 7.3800 | 7.3800 | 178,700 |
Oct 13, 2023 | 7.1600 | 7.2500 | 6.9700 | 7.0500 | 7.0500 | 259,500 |
Oct 12, 2023 | 7.3200 | 7.3300 | 6.9500 | 7.1400 | 7.1400 | 302,800 |
Oct 11, 2023 | 7.6100 | 7.7700 | 7.2700 | 7.3000 | 7.3000 | 154,800 |
Oct 10, 2023 | 7.4000 | 7.8500 | 7.4000 | 7.6300 | 7.6300 | 196,400 |
Oct 9, 2023 | 7.6100 | 7.6200 | 7.1900 | 7.4000 | 7.4000 | 236,500 |
Oct 6, 2023 | 8.0500 | 8.1000 | 7.5200 | 7.7500 | 7.7500 | 580,900 |
Oct 5, 2023 | 7.7700 | 8.0500 | 7.7000 | 7.9000 | 7.9000 | 273,300 |
Oct 4, 2023 | 7.4900 | 7.9600 | 7.2300 | 7.8200 | 7.8200 | 374,900 |
Oct 3, 2023 | 7.7800 | 7.7900 | 7.2200 | 7.5200 | 7.5200 | 512,300 |
Oct 2, 2023 | 8.0400 | 8.1300 | 7.8500 | 7.9600 | 7.9600 | 253,000 |
Sep 29, 2023 | 8.4500 | 8.5400 | 8.0100 | 8.0400 | 8.0400 | 188,300 |
Sep 28, 2023 | 7.9800 | 8.3200 | 7.9300 | 8.1900 | 8.1900 | 235,200 |
Sep 27, 2023 | 8.1100 | 8.1600 | 7.8600 | 8.0200 | 8.0200 | 299,300 |
Sep 26, 2023 | 8.1700 | 8.2800 | 7.9300 | 8.0100 | 8.0100 | 363,200 |
Sep 25, 2023 | 8.2200 | 8.3200 | 8.0400 | 8.2100 | 8.2100 | 242,000 |
Sep 22, 2023 | 8.5100 | 8.7000 | 8.2400 | 8.2500 | 8.2500 | 244,000 |
Sep 21, 2023 | 8.8300 | 8.8800 | 8.5000 | 8.5600 | 8.5600 | 270,700 |
Sep 20, 2023 | 8.4100 | 9.0300 | 8.3900 | 8.8200 | 8.8200 | 410,500 |
Sep 19, 2023 | 8.8600 | 8.9500 | 8.3100 | 8.4200 | 8.4200 | 427,100 |
Sep 18, 2023 | 9.9200 | 9.9200 | 8.8900 | 8.9000 | 8.9000 | 504,400 |
Sep 15, 2023 | 10.1700 | 10.2200 | 9.8300 | 9.9400 | 9.9400 | 436,000 |
Sep 14, 2023 | 10.4300 | 10.4400 | 10.0800 | 10.2000 | 10.2000 | 188,800 |
Sep 13, 2023 | 10.2800 | 10.4500 | 10.1700 | 10.3700 | 10.3700 | 276,100 |
Sep 12, 2023 | 10.5800 | 10.5800 | 10.2000 | 10.3100 | 10.3100 | 246,400 |
Sep 11, 2023 | 10.4700 | 10.6400 | 10.1400 | 10.5700 | 10.5700 | 293,900 |
Sep 8, 2023 | 10.4100 | 10.5100 | 10.0500 | 10.4700 | 10.4700 | 340,300 |
Sep 7, 2023 | 10.1300 | 10.1800 | 9.8400 | 10.0500 | 10.0500 | 323,000 |
Sep 6, 2023 | 10.2200 | 10.4300 | 10.0000 | 10.2000 | 10.2000 | 381,900 |
Sep 5, 2023 | 10.3800 | 10.3800 | 9.9800 | 10.2200 | 10.2200 | 402,200 |
Related Tickers
DENN Denny's Corporation
6.15
-5.96%
EAT Brinker International, Inc.
71.21
-0.43%
JACK Jack in the Box Inc.
46.91
-4.96%
DIN Dine Brands Global, Inc.
30.20
-4.49%
BJRI BJ's Restaurants, Inc.
29.82
-2.64%
BLMN Bloomin' Brands, Inc.
17.24
-1.49%
PZZA Papa John's International, Inc.
47.76
+0.82%
LOCO El Pollo Loco Holdings, Inc.
13.49
-2.67%
CBRL Cracker Barrel Old Country Store, Inc.
38.69
-2.25%
WEN The Wendy's Company
16.48
-1.14%