Previous Close | 162,400.00 |
Open | 162,700.00 |
Bid | 160,500.00 x 0 |
Ask | 160,600.00 x 0 |
Day's Range | 160,000.00 - 162,700.00 |
52 Week Range | 99,100.00 - 190,900.00 |
Volume | |
Avg. Volume | 17,447 |
Market Cap | 55.854T |
Beta (5Y Monthly) | 0.96 |
PE Ratio (TTM) | N/A |
EPS (TTM) | N/A |
Earnings Date | N/A |
Forward Dividend & Yield | 14,450.00 (8.90%) |
Ex-Dividend Date | Sep 27, 2024 |
1y Target Est | N/A |
The collaboration will focus on the development of hydrogen fuel-cell vehicles and robotics.
The automaker’s hybrid sales increased nearly 30% in the U.S. year over year.