Previous Close | 3.1300 |
Open | 3.0440 |
Bid | 2.6860 x 0 |
Ask | 2.9680 x 0 |
Day's Range | 2.7520 - 3.1400 |
52 Week Range | 0.8600 - 24.3600 |
Volume | |
Avg. Volume | 160,958 |
Market Cap | 120.548M |
Beta (5Y Monthly) | 1.57 |
PE Ratio (TTM) | N/A |
EPS (TTM) | N/A |
Earnings Date | N/A |
Forward Dividend & Yield | N/A (N/A) |
Ex-Dividend Date | Jun 22, 2022 |
1y Target Est | N/A |
As an investor, mistakes are inevitable. But really big losses can really drag down an overall portfolio. So consider...
Varta AG ( ETR:VAR1 ), is not the largest company out there, but it saw significant share price movement during recent...