Previous Close | 39.51 |
Open | 39.63 |
Bid | 39.01 x 0 |
Ask | 39.88 x 0 |
Day's Range | 39.22 - 39.78 |
52 Week Range | 34.29 - 61.04 |
Volume | |
Avg. Volume | 154,821 |
Market Cap | 6.946B |
Beta (5Y Monthly) | 1.14 |
PE Ratio (TTM) | 18.43 |
EPS (TTM) | 2.14 |
Earnings Date | Nov 06, 2024 |
Forward Dividend & Yield | 0.82 (1.63%) |
Ex-Dividend Date | May 25, 2023 |
1y Target Est | N/A |
With its stock down 12% over the past three months, it is easy to disregard PUMA (ETR:PUM). However, stock prices are...
HERZOGENAURACH, Germany, October 02, 2024--In response to growing consumer demand for greater transparency from the fashion industry, PUMA launches #KnowYourStuff, an educational content series which delves into one of today’s most debated fashion topics - leather vs vegan leather – and the environmental impact of both.