Previous Close | 4.750 |
Open | 4.760 |
Bid | 4.750 x 0 |
Ask | 4.770 x 0 |
Day's Range | 4.730 - 4.810 |
52 Week Range | 4.050 - 6.040 |
Volume | |
Avg. Volume | 4,732,121 |
Market Cap | 17.443B |
Beta (5Y Monthly) | 1.11 |
PE Ratio (TTM) | 6.88 |
EPS (TTM) | N/A |
Earnings Date | N/A |
Forward Dividend & Yield | 0.28 (5.83%) |
Ex-Dividend Date | Sep 11, 2024 |
1y Target Est | N/A |
The acquisition is key for Cosco Shipping Ports, as Laem Chabang Port is a major hub for its dual brands in Thailand.