Akihabara First Square
9th Floor 2-3-3 Nihonbashi Bakurocho
Chuo 103-0002
Japan
81 3 5823 4694
https://avilen.co.jp
Sector(s): Technology
Industry: Software—Infrastructure
Full Time Employees:
Name | Title | Pay | Exercised | Year Born |
---|---|---|---|---|
Mr. Kotaro Takahashi | CEO, Data Scientist & Director | N/A | N/A | 1995 |
Mr. Ryo Matsukura | Exec. Officer, COO & Consultant | N/A | N/A | N/A |
Mr. Natsuki Mio | Accounting & Fin. Team Mang. - Accounting and Fin. | N/A | N/A | N/A |
Mr. Takefumi Yoshikawa | Exec. Officer, CTO & Data Scientist | N/A | N/A | N/A |
Ms. Mika Shiratori | Gen. Affairs and Legal Affairs Team Mang. - Gen. Affairs & Legal affairs | N/A | N/A | N/A |
Mr. Kazuyoshi Nomoto | Marketing Mang. & Marketer | N/A | N/A | N/A |
Mr. Masaru Nishimura | HR Team Mang. - HR | N/A | N/A | N/A |
Mr. Yohei Okawa | Director, GM & Data Science Dept./Data Scientist | N/A | N/A | 1994 |
Mr. Atsushi Ikeda | Exec. Officer, Chief Branding Officer & Designer | N/A | N/A | N/A |
AVILEN Inc. provides AI software and data solutions in Japan. The company also offers support for organizational transformation through strategic planning of digital organization development and DX/AI human resource development. In addition, it engages in the development, provision, and implementation support of SaaS products utilizing AI technology. The company was incorporated in 2018 and is based in Chuo, Japan.
AVILEN Inc.’s ISS Governance QualityScore as of N/A is N/A. The pillar scores are Audit: N/A; Board: N/A; Shareholder Rights: N/A; Compensation: N/A.