Individual or Entity | Most Recent Transaction | Date | Shares Owned as of Transaction Date |
---|---|---|---|
ARORA NIKESH | Stock Award(Grant) | Oct 16, 2024 | 728,295 |
BAWA APARNA | Sale | May 22, 2024 | 3,767 |
GOLECHHA DIPAK | Stock Award(Grant) | Oct 16, 2024 | 79,037 |
JENKINS WILLIAM D JR | Stock Award(Grant) | Oct 16, 2024 | 71,305 |
KEY JOHN PHILLIP | Sale | Aug 23, 2024 | 8,639 |
KLARICH LEE | Stock Award(Grant) | Oct 16, 2024 | 591,392 |
MCCARTHY MARY PAT | Sale | Aug 27, 2024 | 31,517 |
PAUL JOSH D | Sale | Sep 03, 2024 | 27,402 |
ZUK NIR | Stock Award(Grant) | Oct 16, 2024 | 1,412,310 |
*Insider roster data is derived solely from the last 24 months of Form 3 & Form 4 SEC filings. |