Previous Close | 0.4500 |
Open | 0.4500 |
Bid | 0.4450 x 0 |
Ask | 0.4500 x 0 |
Day's Range | 0.4450 - 0.4550 |
52 Week Range | 0.4350 - 0.5150 |
Volume | |
Avg. Volume | 9,234,764 |
Market Cap | 2.738B |
Beta (5Y Monthly) | 0.46 |
PE Ratio (TTM) | 45.00 |
EPS (TTM) | 0.0100 |
Earnings Date | Jan 22, 2025 - Jan 23, 2025 |
Forward Dividend & Yield | 0.04 (8.62%) |
Ex-Dividend Date | Sep 03, 2024 |
1y Target Est | N/A |
Key Insights Significant control over Keppel Infrastructure Trust by individual investors implies that the general...
As an investor its worth striving to ensure your overall portfolio beats the market average. But its virtually certain...