Previous Close | 15.15 |
Open | 15.10 |
Bid | 14.85 x 0 |
Ask | 15.05 x 0 |
Day's Range | 15.10 - 15.10 |
52 Week Range | 14.60 - 22.55 |
Volume | |
Avg. Volume | 163 |
Market Cap | 173.232M |
Beta (5Y Monthly) | 1.39 |
PE Ratio (TTM) | 16.06 |
EPS (TTM) | 0.94 |
Earnings Date | Nov 14, 2024 |
Forward Dividend & Yield | 0.50 (3.30%) |
Ex-Dividend Date | Jun 26, 2024 |
1y Target Est | 31.90 |
Many investors are still learning about the various metrics that can be useful when analysing a stock. This article is...
While Allgeier SE ( ETR:AEIN ) might not have the largest market cap around , it saw a decent share price growth of 12...