Previous Close | 11.68 |
Open | 11.70 |
Bid | 11.53 x 1000 |
Ask | 11.54 x 1000 |
Day's Range | 11.53 - 11.72 |
52 Week Range | 8.72 - 12.51 |
Volume | |
Avg. Volume | 1,067,346 |
Market Cap | 1.183B |
Beta (5Y Monthly) | 1.07 |
PE Ratio (TTM) | 5.72 |
EPS (TTM) | 2.02 |
Earnings Date | Nov 13, 2024 |
Forward Dividend & Yield | 0.33 (2.85%) |
Ex-Dividend Date | May 13, 2024 |
1y Target Est | 12.58 |
Jana Partners disclosed a large position in cybersecurity firm Rapid7. Famatown Finance increased its stake in offshore-drilling firm Valaris.
Adecoagro S.A. ( NYSE:AGRO ), is not the largest company out there, but it saw a significant share price rise of 27% in...