Previous Close | 85.57 |
Open | 85.96 |
Bid | 85.86 x 800 |
Ask | 87.98 x 800 |
Day's Range | 85.65 - 86.24 |
52 Week Range | 71.46 - 101.10 |
Volume | |
Avg. Volume | 775,523 |
Market Cap | 42.757B |
Beta (5Y Monthly) | 0.73 |
PE Ratio (TTM) | 36.75 |
EPS (TTM) | 2.34 |
Earnings Date | Nov 12, 2024 |
Forward Dividend & Yield | 0.27 (0.31%) |
Ex-Dividend Date | May 14, 2024 |
1y Target Est | 99.70 |
Whether you're a value, growth, or momentum investor, finding strong stocks becomes easier with the Zacks Style Scores, a top feature of the Zacks Premium research service.
Wondering how to pick strong, market-beating stocks for your investment portfolio? Look no further than the Zacks Style Scores.