Previous Close | 135.10 |
Open | 136.40 |
Bid | 138.10 x 0 |
Ask | 138.40 x 0 |
Day's Range | 134.90 - 138.20 |
52 Week Range | 66.05 - 169.80 |
Volume | |
Avg. Volume | 105,344 |
Market Cap | 17.714B |
Beta (5Y Monthly) | 1.26 |
PE Ratio (TTM) | 143.96 |
EPS (TTM) | N/A |
Earnings Date | N/A |
Forward Dividend & Yield | 0.50 (0.37%) |
Ex-Dividend Date | May 15, 2024 |
1y Target Est | N/A |
Despite stable organic growth and strategic acquisitions, AddLife AB faces market hesitancies and regional disruptions impacting performance.
AddLife AB (FRA:1AD1) reports robust revenue and EBITDA growth, with strategic acquisitions enhancing its market position despite ongoing challenges.