H-65, Connaught Circus
New Delhi 110001
India
91 11 4303 4400
https://www.anantrajlimited.com
Sector(s): Real Estate
Industry: Real Estate—Development
Full Time Employees: 204
Name | Title | Pay | Exercised | Year Born |
---|---|---|---|---|
Mr. Aman Sarin | CEO & Whole Time Director | 11.52M | N/A | 1973 |
Mr. Amit Sarin B.Com | MD & Executive Director | 11.66M | N/A | 1971 |
Mr. Pankaj Kumar Gupta | Chief Financial Officer | N/A | N/A | 1979 |
Mr. Ashim Sarin | COO & Whole Time Director | 11.52M | N/A | 1976 |
Mr. Varun Khullar | President of Sales & Marketing | N/A | N/A | 1977 |
Mr. Gaurav Sharma | Chief Technology Officer of Data Centres | N/A | N/A | 1981 |
Mr. Manoj Kumar Goyal | Chief Business Officer | N/A | N/A | 1978 |
Mr. Manoj Kumar Pahwa | Compliance Officer & Company Secretary | N/A | N/A | 1963 |
Mr. Suraj Prakash Sethi | President of Accounts | N/A | N/A | N/A |
Mr. Rachit Agrawal | President of Projects | N/A | N/A | N/A |
Anant Raj Limited is primarily engaged in the real estate and infrastructure development business in India. It develops and constructs residential townships, group housings, commercial developments, information and technology parks, malls, office complexes, affordable housings, data centres, hospitality, and serviced apartments. The company was formerly known as Anant Raj Industries Limited and changed its name to Anant Raj Limited in October 2012. Anant Raj Limited was founded in 1969 and is headquartered in New Delhi, India.
Anant Raj Limited’s ISS Governance QualityScore as of N/A is N/A. The pillar scores are Audit: N/A; Board: N/A; Shareholder Rights: N/A; Compensation: N/A.