Previous Close | 26.20 |
Open | 26.17 |
Bid | 25.95 x 600 |
Ask | 26.19 x 500 |
Day's Range | 25.80 - 26.53 |
52 Week Range | 15.06 - 29.15 |
Volume | |
Avg. Volume | 1,224,326 |
Market Cap | 3.587B |
Beta (5Y Monthly) | N/A |
PE Ratio (TTM) | 24.59 |
EPS (TTM) | 1.06 |
Earnings Date | N/A |
Forward Dividend & Yield | 0.45 (1.73%) |
Ex-Dividend Date | Sep 17, 2024 |
1y Target Est | 28.37 |
Here is how American Outdoor Brands, Inc. (AOUT) and Atour Lifestyle Holdings Limited Sponsored ADR (ATAT) have performed compared to their sector so far this year.
More than a handful of China stocks, including Alibaba, have gained more attention after they started rocketing higher in late September. As their moves have cooled down, are investors now thinking they have rebounded too quickly ahead of the U.