Individual or Entity | Most Recent Transaction | Date | Shares Owned as of Transaction Date |
---|---|---|---|
BAGLEY BRITTANY | Sale | Sep 11, 2024 | 98,825 |
CULLIVAN JULIE ANNE | Sale | Sep 04, 2024 | 3,653 |
GARNREITER MICHAEL | Sale | Oct 14, 2024 | 26,259 |
ISNER JOSHUA M | Sale | Sep 09, 2024 | 228,166 |
KALINOWSKI CAITLIN ELIZABETH | Sale | Aug 20, 2024 | 7,379 |
KUNINS JEFFREY C | Sale | Sep 08, 2024 | 176,228 |
MCBRADY MATTHEW R | Sale | Aug 08, 2024 | 4,892 |
NARDINI ERIKA | Stock Award(Grant) | May 09, 2024 | 1,698 |
SMITH PATRICK W. | Sale | Oct 02, 2024 | 2,925,060 |
WILLIAMS JERI L | Sale | Sep 29, 2024 | 1,934 |
*Insider roster data is derived solely from the last 24 months of Form 3 & Form 4 SEC filings. |