8 Spring Street
Level 9
Sydney, NSW 2000
Australia
61 2 9571 0033
https://www.bluebet.com.au
Sector(s): Consumer Cyclical
Industry: Gambling
Full Time Employees:
Name | Title | Pay | Exercised | Year Born |
---|---|---|---|---|
Mr. Michael Sullivan | Executive Chairman | 392.82k | N/A | N/A |
Mr. Darren Holley | Chief Financial Officer | 561.96k | N/A | N/A |
Mr. William Richmond | Chief Operating Officer | 584.46k | N/A | N/A |
Mr. Andrew Menz | Chief Executive Officer | N/A | N/A | N/A |
Mr. Jake Francis | Senior Vice President Operations for Americas | N/A | N/A | N/A |
Mr. Sean Phinney | Senior Vice President Marketing for Americas | N/A | N/A | N/A |
Ms. Laura Newell | Company Secretary | N/A | N/A | N/A |
BlueBet Holdings Ltd provides sports and racing betting products and services under the BlueBet and betr brands to online and telephone clients through online wagering platform and mobile applications in Australia and North America. The company was founded in 2015 and is based in Sydney, Australia.
BlueBet Holdings Ltd’s ISS Governance QualityScore as of N/A is N/A. The pillar scores are Audit: N/A; Board: N/A; Shareholder Rights: N/A; Compensation: N/A.