Individual or Entity | Most Recent Transaction | Date | Shares Owned as of Transaction Date |
---|---|---|---|
BLANCA TERE | Stock Award(Grant) | May 14, 2024 | 22,782 |
DIGIACOMO JOHN N | Sale | May 20, 2024 | 13,482 |
DOWLING MICHAEL J | Stock Award(Grant) | May 14, 2024 | 22,782 |
PAULS DOUGLAS JOHN | Sale | Jul 21, 2024 | 74,654 |
RICHARDS JAY D. | Sale | Jul 21, 2024 | 37,187 |
SINGH RAJINDER P | Conversion of Exercise of derivative security | Mar 13, 2024 | 280,407 |
SMITH-BAUGH GERMAINE | Stock Award(Grant) | May 14, 2024 | 6,453 |
SOBTI SANJIV | Stock Award(Grant) | May 14, 2024 | 18,782 |
WINES LYNNE | Stock Award(Grant) | May 14, 2024 | 20,782 |
*Insider roster data is derived solely from the last 24 months of Form 3 & Form 4 SEC filings. |