Previous Close | 3.5000 |
Open | 3.5200 |
Bid | 3.4800 x N/A |
Ask | 3.5000 x N/A |
Day's Range | 3.4500 - 3.5200 |
52 Week Range | 3.4500 - 7.2500 |
Volume | |
Avg. Volume | 52,677 |
Market Cap | 129.887M |
Beta (5Y Monthly) | 2.66 |
PE Ratio (TTM) | 3.55 |
EPS (TTM) | N/A |
Earnings Date | N/A |
Forward Dividend & Yield | N/A (N/A) |
Ex-Dividend Date | Mar 13, 2020 |
1y Target Est | N/A |
If we want to find a potential multi-bagger, often there are underlying trends that can provide clues. One common...
The simplest way to benefit from a rising market is to buy an index fund. When you buy individual stocks, you can make...