Previous Close | 15.12 |
Open | 15.32 |
Bid | 15.17 x 0 |
Ask | 15.21 x 0 |
Day's Range | 15.07 - 15.32 |
52 Week Range | 11.06 - 15.32 |
Volume | |
Avg. Volume | 9,169 |
Market Cap | 143.965M |
Beta (5Y Monthly) | 1.28 |
PE Ratio (TTM) | 13.32 |
EPS (TTM) | N/A |
Earnings Date | N/A |
Forward Dividend & Yield | 1.35 (8.89%) |
Ex-Dividend Date | Oct 31, 2024 |
1y Target Est | N/A |
It's common for many investors, especially those who are inexperienced, to buy shares in companies with a good story...
Bridgemarq Real Estate Services Inc. ( TSE:BRE ) has announced that it will pay a dividend of CA$0.1125 per share on...