Previous Close | 707,250.00 |
Open | 708,184.00 |
Bid | 704,280.00 x 1000 |
Ask | 713,326.50 x 1100 |
Day's Range | 706,552.00 - 715,957.50 |
52 Week Range | 533,700.00 - 741,971.00 |
Volume | |
Avg. Volume | 1,732 |
Market Cap | 1.027T |
Beta (5Y Monthly) | 0.87 |
PE Ratio (TTM) | 9.62 |
EPS (TTM) | 74,213.69 |
Earnings Date | Nov 02, 2024 |
Forward Dividend & Yield | N/A (N/A) |
Ex-Dividend Date | N/A |
1y Target Est | 746,755.25 |
Warren Buffett bought Berkshire Hathaway (NYSE: BRK.A)(NYSE: BRK.B) about 60 years ago. Given his impressive track record, I steadily study Buffett's mentality to improve my own investing skills. My office is littered with highlighted and underlined copies of his annual letters to shareholders as well as worn-out books on Buffett.
It is better to shy away from Berkshire stock, given its premium valuation for quite some time, price underperformance and unfavorable return on capital.