Individual or Entity | Most Recent Transaction | Date | Shares Owned as of Transaction Date |
---|---|---|---|
ANDERSON BONNIE H | Stock Award(Grant) | Jan 04, 2024 | 10,029 |
BUSSE FALKO | Stock Award(Grant) | Aug 08, 2024 | 38,889 |
HERMAN GERALD N | Stock Award(Grant) | Aug 08, 2024 | 81,962 |
LAUKIEN FRANK H | Stock Award(Grant) | Aug 08, 2024 | 40,333,700 |
MUNCH MARK ROBERT | Stock Award(Grant) | Aug 08, 2024 | 109,382 |
PERKINS ADELENE QUIGLEY | Stock Award(Grant) | Jan 04, 2024 | 21,326 |
PRAUSE BURKHARD | Stock Award(Grant) | Aug 08, 2024 | 19,860 |
REQUARDT HERMANN FRITZ | Conversion of Exercise of derivative security | Mar 03, 2024 | 23,147 |
ROSENTHAL ROBERT JOHN | Conversion of Exercise of derivative security | Aug 14, 2024 | 30,963 |
SREGA JUERGEN | Stock Award(Grant) | Aug 08, 2024 | 157,727 |
*Insider roster data is derived solely from the last 24 months of Form 3 & Form 4 SEC filings. |