Previous Close | 0.6500 |
Open | 0.5900 |
Bid | 0.6600 x 0 |
Ask | 0.6700 x 40000 |
Day's Range | 0.5900 - 0.6500 |
52 Week Range | 0.1320 - 38.4000 |
Volume | |
Avg. Volume | 164,050 |
Market Cap | 15.19M |
Beta (5Y Monthly) | -1.46 |
PE Ratio (TTM) | N/A |
EPS (TTM) | N/A |
Earnings Date | N/A |
Forward Dividend & Yield | N/A (N/A) |
Ex-Dividend Date | N/A |
1y Target Est | N/A |
Collective Audience ( NASDAQ:CAUD ) Third Quarter 2023 Results Key Financial Results Revenue: US$3.27m (down 12% from...
Insider buying is often regarded as a bullish signal for a company's stock, as it suggests that insiders are confident in the future prospects of their business.