Individual or Entity | Most Recent Transaction | Date | Shares Owned as of Transaction Date |
---|---|---|---|
ADAMS CHRISTOPHER DAVID | Stock Award(Grant) | May 29, 2024 | 26,929 |
AKELLA-MISHRA SADHANA | Stock Award(Grant) | May 29, 2024 | 5,608 |
DELORIER RILLA | Stock Award(Grant) | May 29, 2024 | 4,416 |
HAMILTON BRIAN T | Stock Award(Grant) | Sep 29, 2024 | 102,034 |
KLEE STEPHAN | Stock Award(Grant) | May 29, 2024 | 6,011 |
LANE THOMAS D | Stock Award(Grant) | May 29, 2024 | 137,317 |
SPRINK ERIC M | Sale | Oct 15, 2024 | 283,588 |
TISDEL GREGORY A | Stock Award(Grant) | May 29, 2024 | 15,606 |
UNGER PAMELA | Stock Award(Grant) | May 29, 2024 | 4,087 |
*Insider roster data is derived solely from the last 24 months of Form 3 & Form 4 SEC filings. |