Individual or Entity | Most Recent Transaction | Date | Shares Owned as of Transaction Date |
---|---|---|---|
AGNEW JULIE RICHARDSON PH.D. | Stock Award(Grant) | Apr 15, 2024 | 4,172 |
HOLMES AUDREY DALE | Stock Award(Grant) | Apr 15, 2024 | 13,360 |
KELLEY ELIZABETH RILEE | Stock Award(Grant) | Apr 15, 2024 | 4,172 |
LONG JASON E | Purchase | Apr 23, 2024 | 10,200 |
NAPIER JAMES T | Stock Award(Grant) | Apr 15, 2024 | 5,635 |
PEAY D ANTHONY | Stock Award(Grant) | Apr 15, 2024 | 2,400 |
ROBINSON PAUL C | Purchase | Apr 25, 2024 | 18,367 |
SISSON GEORGE R III | Purchase | Apr 29, 2024 | 6,373 |
SMITH JEFFERY O | Stock Award(Grant) | Apr 15, 2024 | 2,245 |
*Insider roster data is derived solely from the last 24 months of Form 3 & Form 4 SEC filings. |