Individual or Entity | Most Recent Transaction | Date | Shares Owned as of Transaction Date |
---|---|---|---|
Davies (Michael) | Conversion or exchange | Sep 27, 2020 | 65,000 |
De La Campa, Miguel Angel | Conversion or exchange | Sep 27, 2020 | 178,889 |
Labatte, Belinda Elaine | Opening Balance-Initial SEDI Report | Jun 24, 2020 | 896 |
Martinez (Juan Jose Hernan) | Conversion or exchange | Sep 27, 2020 | 834,600 |
Perez, Jaime | Conversion or exchange | Sep 27, 2020 | 22,222 |
*Insider roster data is derived solely from the last 24 months of Form 3 & Form 4 SEC filings. |