Previous Close | 19.71 |
Open | 19.73 |
Bid | 19.72 x 800 |
Ask | 19.77 x 900 |
Day's Range | 19.73 - 19.75 |
52 Week Range | 16.76 - 20.40 |
Volume | |
Avg. Volume | 115,165 |
Market Cap | 849.557M |
Beta (5Y Monthly) | 1.01 |
PE Ratio (TTM) | 8.36 |
EPS (TTM) | 2.36 |
Earnings Date | Mar 06, 2024 |
Forward Dividend & Yield | 1.19 (6.06%) |
Ex-Dividend Date | Oct 15, 2024 |
1y Target Est | N/A |
NEW YORK, August 20, 2024--The BlackRock closed-end funds (the "Funds") listed below announced today the final results of each Fund’s tender offer (each, a "Tender Offer") for up to 2.5% of its outstanding common shares (the "Shares").
NEW YORK, August 17, 2024--The BlackRock closed-end funds (the "Funds") listed below announced today the expiration and preliminary results of each Fund’s tender offer (each, a "Tender Offer") for up to 2.5% of its outstanding common shares (the "Shares").