Previous Close | 1.1200 |
Open | 1.1400 |
Bid | 1.1200 x N/A |
Ask | 1.1500 x N/A |
Day's Range | 1.1400 - 1.1500 |
52 Week Range | 0.8100 - 1.2300 |
Volume | |
Avg. Volume | 7,488 |
Market Cap | 30.913M |
Beta (5Y Monthly) | 0.65 |
PE Ratio (TTM) | 14.38 |
EPS (TTM) | 0.0800 |
Earnings Date | Sep 25, 2024 |
Forward Dividend & Yield | N/A (N/A) |
Ex-Dividend Date | May 29, 2024 |
1y Target Est | N/A |
NamSys ( CVE:CTZ ) Third Quarter 2024 Results Key Financial Results Revenue: CA$1.74m (up 15% from 3Q 2023). Net...
NamSys Inc. (TSXV: CTZ), a leading provider of technology for cash processing and transportation, today announced that the board has received the resignation of Joe Prodan from the Board of Directors effective September 30th, 2024.