Previous Close | 56.85 |
Open | 57.03 |
Bid | 56.60 x 0 |
Ask | 56.64 x 0 |
Day's Range | 56.54 - 57.03 |
52 Week Range | 24.66 - 57.43 |
Volume | |
Avg. Volume | 361,746 |
Market Cap | 5.475B |
Beta (5Y Monthly) | 1.39 |
PE Ratio (TTM) | 19.33 |
EPS (TTM) | N/A |
Earnings Date | N/A |
Forward Dividend & Yield | 1.40 (2.47%) |
Ex-Dividend Date | Sep 12, 2024 |
1y Target Est | N/A |
National Bank Lodges Improved Q3 Earnings Driven By "Good Performance" Across Units, Moves to Complete CWB Acquisition
Market Chatter: Canadian Western Bank Debated Laurentian Bank's Woes and a "Juicy" Acquisition Premium Before Accepting $5-billion Takeover
Canadian Western Bank Deal With National Bank of Canada Should Be Accepted, CIBC Says