Individual or Entity | Most Recent Transaction | Date | Shares Owned as of Transaction Date |
---|---|---|---|
BURWICK DAVID A | Stock Award(Grant) | Sep 02, 2024 | 1,887 |
CHAN NELSON C | Stock Award(Grant) | Sep 02, 2024 | 10,116 |
DAVIS CINDY L | Stock Award(Grant) | Sep 02, 2024 | 1,798 |
DEVINE MICHAEL F III | Stock Award(Grant) | Sep 02, 2024 | 6,291 |
FASCHING STEVEN J | Sale | Oct 03, 2024 | 161,838 |
IBRAHIM MAHA SALEH | Sale | Sep 05, 2024 | 1,689 |
POWERS DAVID A | Sale | Sep 05, 2024 | 68,078 |
SHANAHAN LAURI M. | Stock Award(Grant) | Sep 02, 2024 | 4,650 |
STEWART BONITA C | Stock Award(Grant) | Sep 02, 2024 | 8,998 |
*Insider roster data is derived solely from the last 24 months of Form 3 & Form 4 SEC filings. |