Individual or Entity | Most Recent Transaction | Date | Shares Owned as of Transaction Date |
---|---|---|---|
BARTELS PATRICK J. JR. | Stock Award(Grant) | Jul 30, 2024 | 58,975 |
KIRKLAND J BRYANT III | Stock Award(Grant) | Feb 28, 2024 | 728,899 |
KRAMER RONALD J | Stock Award(Grant) | May 05, 2024 | 175,060 |
LAMPEN RICHARD J | Purchase | Jul 09, 2024 | 2,276,050 |
LORBER HOWARD M | Purchase | Jul 09, 2024 | 6,785,780 |
MESTEL LYNN | Stock Award(Grant) | May 05, 2024 | 144,560 |
WHITE WILSON L. | Stock Award(Grant) | May 05, 2024 | 146,397 |
ZEITCHICK MARK | Purchase | Jul 09, 2024 | 297,310 |
*Insider roster data is derived solely from the last 24 months of Form 3 & Form 4 SEC filings. |