Major Holders
Currency in USDBreakdown
31.00% | % of Shares Held by All Insider |
14.06% | % of Shares Held by Institutions |
20.37% | % of Float Held by Institutions |
7 | Number of Institutions Holding Shares |
Top Institutional Holders
Holder | Shares | Date Reported | % Out | Value |
---|
AdvisorShares Investments, LLC | 103,063 | Jun 29, 2023 | 2.73% | 293,781 |
Two Sigma Securities, LLC | 3,345 | Jun 29, 2023 | 0.09% | 9,534 |
Checchi Capital Advisers, LLC | 2,828 | Jun 29, 2023 | 0.07% | 8,061 |
Blackrock Inc. | 2,360 | Jun 29, 2023 | 0.06% | 6,727 |
Renaissance Technologies, LLC | 2,240 | Jun 29, 2023 | 0.06% | 6,385 |
Royal Bank of Canada | 483 | Jun 29, 2023 | 0.01% | 1,376 |
UBS Group AG | 420 | Jun 29, 2023 | 0.01% | 1,197 |
Top Mutual Fund Holders
Holder | Shares | Date Reported | % Out | Value |
---|
AdvisorShares Trust-AdvisorShares Psychedelics ETF | 167,930 | Sep 29, 2023 | 4.45% | 268,688 |