Previous Close | 5.26 |
Open | 5.27 |
Bid | 5.27 x 0 |
Ask | 5.30 x 0 |
Day's Range | 5.26 - 5.30 |
52 Week Range | 4.59 - 5.62 |
Volume | |
Avg. Volume | 40,500 |
Market Cap | 1.139B |
Beta (5Y Monthly) | 0.69 |
PE Ratio (TTM) | 31.00 |
EPS (TTM) | 0.17 |
Earnings Date | Aug 16, 2024 |
Forward Dividend & Yield | 0.16 (3.04%) |
Ex-Dividend Date | Aug 26, 2024 |
1y Target Est | N/A |
If you buy and hold a stock for many years, you'd hope to be making a profit. Furthermore, you'd generally like to see...
Diversified United Investment Limited's ( ASX:DUI ) investors are due to receive a payment of A$0.09 per share on 17th...