Previous Close | 5.65 |
Open | 5.65 |
Bid | 5.60 x 0 |
Ask | 5.70 x 0 |
Day's Range | 5.65 - 5.65 |
52 Week Range | 4.64 - 9.60 |
Volume | |
Avg. Volume | 0 |
Market Cap | N/A |
Beta (5Y Monthly) | N/A |
PE Ratio (TTM) | N/A |
EPS (TTM) | N/A |
Earnings Date | N/A |
Forward Dividend & Yield | N/A (N/A) |
Ex-Dividend Date | N/A |
1y Target Est | N/A |
Everspin Technologies Inc (MRAM) reports revenue within guidance, strategic partnerships, and design wins despite a challenging quarter.
Key Insights Given the large stake in the stock by institutions, Everspin Technologies' stock price might be vulnerable...