259 George Street
Level 38
Sydney, NSW 2000
Australia
61 2 9239 8400
https://www.elanorinvestors.com
Sector(s): Financial Services
Industry: Asset Management
Full Time Employees:
Name | Title | Pay | Exercised | Year Born |
---|---|---|---|---|
Mr. Anthony Philip Fehon | MD & Independent Non-Executive Director | 122.5k | N/A | 1964 |
Mr. Symon Simmons | CFO & Company Secretary | 1.09M | N/A | N/A |
Mr. David Burgess | Head of Investments | N/A | N/A | N/A |
Fiona Dixon | Compliance Officer | N/A | N/A | N/A |
Ms. Marianne Ossovani | Head of Hotels, Tourism & Leisure | 565.4k | N/A | N/A |
Mr. Blake McNaughton | Head of Funds Management | N/A | N/A | N/A |
Mr. Michael Baliva | Co-Head of Real Estate | N/A | N/A | N/A |
Mr. Matt Healy | Head of Retail, Development & Mixed Use | N/A | N/A | N/A |
Mr. Ryan Pittman | Head of Strategy | N/A | N/A | N/A |
Mr. William James Moss A.O., AM, BEc | Senior Advisor | 20.22k | N/A | 1954 |
Elanor Investors Group is a real estate investment firm. The firm seeks to invest in the hospitality and accommodation sector with a focus on hotels and tourism in Australia. Elanor Investors Group is based in Australia.
Elanor Investors Group’s ISS Governance QualityScore as of N/A is N/A. The pillar scores are Audit: N/A; Board: N/A; Shareholder Rights: N/A; Compensation: N/A.