Previous Close | 3.1300 |
Open | 3.1700 |
Bid | 3.1500 x 3100 |
Ask | 3.1600 x 3100 |
Day's Range | 3.1200 - 3.1800 |
52 Week Range | 2.7700 - 5.0750 |
Volume | |
Avg. Volume | 2,198,825 |
Market Cap | 973.518M |
Beta (5Y Monthly) | 0.34 |
PE Ratio (TTM) | N/A |
EPS (TTM) | -2.5500 |
Earnings Date | Jan 07, 2025 - Jan 13, 2025 |
Forward Dividend & Yield | N/A (N/A) |
Ex-Dividend Date | N/A |
1y Target Est | 3.75 |
E2open Parent Holdings ( NYSE:ETWO ) Second Quarter 2025 Results Key Financial Results Revenue: US$152.2m (down 4.0...
DALLAS, October 09, 2024--E2open Parent Holdings, Inc. (NYSE: ETWO) ("e2open" or the "Company"), the connected supply chain SaaS platform with the largest multi-enterprise network, today announced financial results for its fiscal second quarter ended August 31, 2024.