Individual or Entity | Most Recent Transaction | Date | Shares Owned as of Transaction Date |
---|---|---|---|
CAMPBELL MOLLY | Stock Award(Grant) | May 27, 2024 | 12,139 |
DESKUS ARCHANA | Stock Award(Grant) | May 27, 2024 | 13,614 |
ESTRADA RUDOLPH I | Stock Gift | Sep 02, 2024 | 19,071 |
IRVING PAUL H | Stock Award(Grant) | May 27, 2024 | 40,989 |
KIM LISA L | Sale | Aug 01, 2024 | 18,891 |
KRAUSE DOUGLAS PAUL | Sale | May 27, 2024 | 84,055 |
LIU JACK C | Sale | Aug 22, 2024 | 16,557 |
SHI PARKER | Stock Award(Grant) | Jun 13, 2024 | 7,589 |
SUSSMAN LESTER M | Stock Gift | Jul 29, 2024 | 24,573 |
TEO GARY | Sale | Jul 25, 2024 | 16,235 |
*Insider roster data is derived solely from the last 24 months of Form 3 & Form 4 SEC filings. |