Previous Close | 35.51 |
Open | 35.06 |
Bid | 0.00 x 0 |
Ask | 0.00 x 0 |
Day's Range | 34.43 - 35.99 |
52 Week Range | 5.12 - 36.66 |
Volume | |
Avg. Volume | 1,219,635 |
Market Cap | 3.335B |
Beta (5Y Monthly) | 0.20 |
PE Ratio (TTM) | N/A |
EPS (TTM) | N/A |
Earnings Date | N/A |
Forward Dividend & Yield | N/A (N/A) |
Ex-Dividend Date | N/A |
1y Target Est | N/A |
We recently compiled a list of the 10 Best Hot Stocks To Buy Right Now. In this article, we are going to take a look at where Edgewise Therapeutics, Inc. (NASDAQ:EWTX) stands against the other hot stocks. While the market is seeing significant positives after the Fed rate cut, there have been some pressures. For example, […]
A pill Novo acquired produced modest weight loss but raised safety questions. Elsewhere, Sanofi detailed the silver lining it found in a recent study and a heart drug developer’s shares surged.