Previous Close | 2.0800 |
Open | 2.1900 |
Bid | 2.2500 x N/A |
Ask | 2.2700 x N/A |
Day's Range | 2.1700 - 2.3000 |
52 Week Range | 0.7100 - 2.7300 |
Volume | |
Avg. Volume | 138,359 |
Market Cap | 583.206M |
Beta (5Y Monthly) | 1.05 |
PE Ratio (TTM) | 32.43 |
EPS (TTM) | 0.0700 |
Earnings Date | Nov 07, 2024 |
Forward Dividend & Yield | N/A (N/A) |
Ex-Dividend Date | N/A |
1y Target Est | 3.67 |
Despite lower-than-expected gold production, Galiano Gold Inc (GAU) maintains a robust cash position and reports solid earnings, while revising cost and production guidance.
Galiano Gold Inc. ("Galiano" or the "Company") (TSX: GAU) (NYSE American: GAU) is pleased to announce it will release its Q3 2024 financial and operational results after market close on November 7, 2024.