Previous Close | 0.4195 |
Open | 0.4100 |
Bid | 0.4027 x 0 |
Ask | 0.4228 x 0 |
Day's Range | 0.4100 - 0.4100 |
52 Week Range | 0.4100 - 0.6100 |
Volume | |
Avg. Volume | 88,482 |
Market Cap | 108.069M |
Beta (5Y Monthly) | 3.52 |
PE Ratio (TTM) | 10.25 |
EPS (TTM) | 0.0400 |
Earnings Date | Nov 07, 2024 - Nov 11, 2024 |
Forward Dividend & Yield | 0.04 (10.36%) |
Ex-Dividend Date | Oct 15, 2024 |
1y Target Est | N/A |
Gear Energy Ltd.'s ( TSE:GXE ) investors are due to receive a payment of CA$0.005 per share on 31st of October. The...
Gear Energy Ltd. ( TSE:GXE ) stock is about to trade ex-dividend in 4 days. The ex-dividend date is usually set to be...
Gear Energy Ltd.'s ( TSE:GXE ) investors are due to receive a payment of CA$0.005 per share on 27th of September. This...