Previous Close | 398.10 |
Open | 398.60 |
Bid | 398.70 x 0 |
Ask | 398.85 x 0 |
Day's Range | 398.15 - 400.27 |
52 Week Range | 360.70 - 506.72 |
Volume | |
Avg. Volume | 38,278,140 |
Market Cap | 49.601B |
Beta (5Y Monthly) | 1.21 |
PE Ratio (TTM) | N/A |
EPS (TTM) | -0.03 |
Earnings Date | Aug 07, 2024 |
Forward Dividend & Yield | 0.10 (2.48%) |
Ex-Dividend Date | Aug 29, 2024 |
1y Target Est | 5.29 |
Western sanctions on Russia's zinc miner Ozernoye have left it struggling to replace equipment needed to ramp up output, three sources with knowledge of the matter said, meaning mined zinc supply forecasts for 2025 are likely to be too high. Without Ozernoye's substantial contribution to global mined zinc supply next year, a shortage of zinc concentrate - a raw material to make zinc metal, used to galvanise steel, is likely to persist. Concern over tight supplies is one of the drivers that has pushed zinc prices to a 20-month high.
European and US markets fell on Monday as attention turns to megacap earnings such as Tesla, General Motors and Coca-Cola.