Previous Close | 0.2999 |
Open | 0.2999 |
Bid | 0.2595 x 0 |
Ask | 0.2730 x 0 |
Day's Range | 0.2999 - 0.2999 |
52 Week Range | 0.0949 - 0.2999 |
Volume | |
Avg. Volume | 336 |
Market Cap | 35.158M |
Beta (5Y Monthly) | -0.57 |
PE Ratio (TTM) | N/A |
EPS (TTM) | -0.0200 |
Earnings Date | Aug 28, 2024 |
Forward Dividend & Yield | N/A (N/A) |
Ex-Dividend Date | N/A |
1y Target Est | N/A |
Greenway Greenhouse Cannabis Corporation (CSE: GWAY) (OTCQB: GWAYF) ("Greenway" or the "Company"), a cultivator of high-quality greenhouse cannabis for the Canadian market, is pleased to announce that it has surpassed 30,000 KG of product sold since its inception.
Greenway Greenhouse Cannabis Corporation (CSE: GWAY) (OTCQB: GWAYF) ("Greenway" or the "Company"), a cultivator of high-quality greenhouse cannabis for the Canadian market, today reported its interim financial statements for the quarter ended June 30, 2024.