Previous Close | 1,891.70 |
Open | 1,890.10 |
Bid | 0.00 x 0 |
Ask | 0.00 x 0 |
Day's Range | 1,889.15 - 1,914.95 |
52 Week Range | 1,235.00 - 1,919.95 |
Volume | |
Avg. Volume | 2,692,418 |
Market Cap | 5.145T |
Beta (5Y Monthly) | 0.63 |
PE Ratio (TTM) | 30.61 |
EPS (TTM) | 62.05 |
Earnings Date | Jan 10, 2025 - Jan 14, 2025 |
Forward Dividend & Yield | 48.00 (2.54%) |
Ex-Dividend Date | Oct 22, 2024 |
1y Target Est | 1,872.19 |
NEW YORK & NOIDA, India, November 12, 2024--HCLTech announced the appointment of Arjun A. Sethi as Chief Growth Officer for Strategic Segments, focusing on government and global private equity.
NEW YORK & NOIDA, India, November 11, 2024--HCLTech integrates AI Force™ with GitHub Copilot to accelerate value and benefits across the software development lifecycle.