Previous Close | 139.42 |
Open | 140.65 |
Bid | 0.00 x 900 |
Ask | 0.00 x 900 |
Day's Range | 139.18 - 141.10 |
52 Week Range | 123.79 - 163.98 |
Volume | |
Avg. Volume | 1,597,025 |
Market Cap | 43.01B |
Beta (5Y Monthly) | 1.16 |
PE Ratio (TTM) | 16.27 |
EPS (TTM) | 8.58 |
Earnings Date | Oct 30, 2024 |
Forward Dividend & Yield | 2.00 (1.43%) |
Ex-Dividend Date | Sep 16, 2024 |
1y Target Est | 161.43 |
Geopolitical tensions hike oil prices, positioning midstream firms like EPD, MPLX and HESM to benefit from increased production and higher demand for transport and storage.
NEW YORK, October 02, 2024--Hess Schedules Earnings Release Date