Previous Close | 35.60 |
Open | 35.20 |
Bid | 0.00 x 0 |
Ask | 0.00 x 0 |
Day's Range | 35.20 - 35.60 |
52 Week Range | 30.60 - 45.20 |
Volume | |
Avg. Volume | 0 |
Market Cap | 3.634B |
Beta (5Y Monthly) | 1.84 |
PE Ratio (TTM) | 26.97 |
EPS (TTM) | 1.32 |
Earnings Date | Nov 04, 2024 - Nov 08, 2024 |
Forward Dividend & Yield | N/A (N/A) |
Ex-Dividend Date | N/A |
1y Target Est | 50.19 |
Wrapping up Q2 earnings, we look at the numbers and key takeaways for the hotels, resorts and cruise lines stocks, including Soho House (NYSE:SHCO) and its peers.
Despite robust contract sales and cash flow, Hilton Grand Vacations Inc (HGV) faces headwinds from consumer spending pullbacks and integration challenges.