Individual or Entity | Most Recent Transaction | Date | Shares Owned as of Transaction Date |
---|---|---|---|
ALLISON JOHN W | Purchase | Feb 04, 2024 | 6,976,450 |
CARTER RUSSELL DAVIS III | Conversion of Exercise of derivative security | Jul 24, 2024 | 67,108 |
DAVIS BRIAN S | Sale | Jul 18, 2024 | 111,757 |
FLOYD JENNIFER C. | Sale | Apr 25, 2024 | 7,667 |
FRENCH TRACY M | Sale | May 15, 2024 | 336,894 |
HESTER KEVIN D | Sale | Jul 18, 2024 | 248,257 |
LIEBLONG ALEX R | Stock Gift | Sep 22, 2024 | 626,553 |
ROSS LARRY W | Stock Gift | Feb 08, 2024 | 62,626 |
TIPTON JOHN STEPHEN | Stock Award(Grant) | May 12, 2024 | 162,037 |
TOWNSELL DONNA | Sale | Mar 20, 2024 | 281,198 |
*Insider roster data is derived solely from the last 24 months of Form 3 & Form 4 SEC filings. |