Individual or Entity | Most Recent Transaction | Date | Shares Owned as of Transaction Date |
---|---|---|---|
CHERNOSKY JAY M. | Stock Award(Grant) | Jun 03, 2024 | 47,220 |
COVINGTON KEITH A | Stock Award(Grant) | Jun 03, 2024 | 51,034 |
DEJORIA JOHN PAUL | Purchase | Jul 18, 2023 | 14,385,200 |
EDGEWORTH JASON A | Stock Award(Grant) | Jun 03, 2024 | 28,006 |
FULGHAM SHARON F | Stock Award(Grant) | Jun 03, 2024 | 54,040 |
HIGHTOWER JACK D | Purchase | Sep 19, 2024 | 86,200,600 |
HOLLIS MICHAEL L | Purchase | Sep 19, 2023 | 1,477,080 |
OLDHAM LARRY C | Stock Award(Grant) | Jun 03, 2024 | 83,136 |
THOLEN STEVEN W | Purchase | Jul 18, 2023 | 43,764 |
WOODARD RODNEY L | Purchase | Jul 18, 2023 | 167,138 |
*Insider roster data is derived solely from the last 24 months of Form 3 & Form 4 SEC filings. |