Individual or Entity | Most Recent Transaction | Date | Shares Owned as of Transaction Date |
---|---|---|---|
BERTUCCI FRANK E | Sale | Jul 28, 2024 | 23,970 |
KNIGHT CECIL W JR | Sale | Apr 30, 2024 | 58,842 |
LANE HARRY MERRITT III | Stock Award(Grant) | Apr 23, 2024 | 9,301 |
LEVENS JERRY L | Stock Award(Grant) | Apr 23, 2024 | 38,915 |
LIOLLIO DEAN | Stock Award(Grant) | Sep 26, 2024 | 30,775 |
PEREZ SONIA | Stock Award(Grant) | Sep 26, 2024 | 9,937 |
PICKERING CHRISTINE L | Sale | Apr 29, 2024 | 24,298 |
TEOFILO JOANIE CAHILL | Stock Award(Grant) | Sep 26, 2024 | 16,641 |
THOMPSON RUENA HALL | Stock Award(Grant) | Apr 23, 2024 | 19,126 |
WILKINS CARLETON RICHARD | Stock Award(Grant) | Sep 26, 2024 | 18,476 |
*Insider roster data is derived solely from the last 24 months of Form 3 & Form 4 SEC filings. |